最近的中文字幕在线看视频,黑人异族巨大巨大巨粗,18VIDEO性欧美19SEX,五月丁香综合缴情六月小说

         A系列短節(jié)距精密滾子鏈條
         B系列短節(jié)距精密滾子鏈條
         雙節(jié)距輸送鏈附件
         重載彎板傳動鏈
         摩托車鏈條
         米制輸送鏈
         板式鏈
         齒形鏈
         空心銷軸鏈
         鏈輪
         聯(lián)軸器
東陽市永美鏈條有限公司

地址:浙江省東陽市南馬鎮(zhèn)工業(yè)機械園
電話:0579-86291868
傳真:0579-86292229
E-MAIL:[email protected]
網(wǎng)址:m.leanlauching.com
 
 
               產(chǎn)品展示
單排滾子鏈條-A
來源:永美鏈條      時間:2009-3-1      點擊數(shù):6965

  
 
DIN/ISO
 鏈號
KIN/ISO
Chain
No.
ANSI
鏈號
ANSL
Chain
No.
節(jié)距
Pitch
滾子直徑
Roller
內(nèi)節(jié)內(nèi)寬
Width
between
inner plates
銷軸直徑
Pin
diameter
銷軸長度
Pin
length
內(nèi)鏈板高度
Lnner
plate
depth
鏈板厚度
Plate
thick
-ness
極限拉伸載荷
Ultimate
tensile
strength
平均拉伸載荷
Average
tensile
strength
每米長重
weight
per
meter
P d1
max
b1
min
d2
max
L
max
Lc
max
h2
max
T
max
Q
min
Q0
q
mm mm mm mm mm mm mm mm kN/LB kN kg/m
*03C *15 4.7625 2.48 2.38 1.62 6.10 6.90 4.30 0.60 1.80/409 2.0 0.08
*04C-1 *25 6.350 3.30 3.18 2.31 7.90 8.40 6.00 0.80 3.50/795 4.6 0.15
*06C-1 *35 9.525 5.08 4.77 3.58 12.40 13.17 9.00 1.30 7.90/1795 10.8 0.33
085-1 41 12.700 7.77 6.25 3.58 13.75 15.00 9.91 1.30 6.67/1516 12.6 0.41
08A-1 40 12.700 7.95 7.85 3.96 16.60 17.80 12.00 1.50 14.10/3205 17.5 0.62
10A-1 50 15.875 10.16 9.40 5.08 20.70 22.20 15.09 2.03 22.20/5045 29.4 1.02
12A-1 60 19.050 11.91 12.57 5.94 25.90 27.70 18.00 2.42 31.80/7227 41.5 1.50
16A-1 80 25.400 15.88 15.75 7.92 32.70 35.00 24.00 3.25 59.70/12886 69.4 2.60
20A-1 100 31.750 19.05 18.90 9.53 40.40 44.70 30.00 4.00 88.50/20114 109.2 3.91
24A-1 120 38.100 22.23 25.22 11.10 50.30 54.30 35.70 4.80 127.00/28864 156.3 5.62
28A-1 140 44.450 25.40 25.22 12.70 54.40 59.00 41.00 5.60 172.40/39182 212.0 7.50
32A-1 160 50.800 28.58 31.55 14.27 64.80 69.60 47.80 6.40 226.80/51545 278.9 1.10
36A-1 180 57.150 35.71 35.48 17.46 72.80 78.60 53.60 7.20 280.20/63682 341.8 13.45
40A-1 200 63.500 39.68 37.85 19.85 80.30 87.20 60.00 8.00 353.80/80409 431.6 16.15
48A-1 240 76.200 47.63 47.35 23.81 90.50 103.00 72.39 9.50 51.30/115977 622.5 23.20
*套筒鏈:表中滾子直徑d1為套筒直徑
*Bushing chain:d1 in the table indicate the external diameter of the bushing

  上一個產(chǎn)品: 三排鏈輪平片
  下一個產(chǎn)品: 沒有了
返回產(chǎn)品列表】    
 
Copyright© By m.leanlauching.com Inc. All Rights Reserved
建議使用最佳瀏覽效果屏幕區(qū)域1024 x 768象素
版權所有 2008 東陽市永美鏈條有限公司